Perth’s #1 Online Air Conditioning Store
$2,849.00
The Mitsubishi Heavy Industries Bronte series has been named the best split system by ProductReview, three years in a row. With advanced fan blade technology and a focus on efficiency and increased air flow, the Bronte series is perfect for larger spaces. The Bronte series comes with a 5 year manufacturer’s parts and labour warranty.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Jet air technology, delivery industry leading long reach airflow.
Clean Air technology to capture and neutralise allergens, odours, bacteria and viruses.
Wide range of convenient time and scheduling functions.
ProductReview’s Best Split System three years running.
Now with inbuilt Wi-Fi as standard!
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Indoor | SRK80ZRA-WF1 | ||
| Outdoor | SRC80ZRA-W | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 8.0 (2.3 ~ 9.5) |
| Heating H1 | 9.0 (2.1~ 11.2) | ||
| Input | Cooling T1 | kW | 2.22(0.48 ~3.1) |
| Heating H1 | 2.40(0.40 ~3.40) | ||
| Energy label | Cooling T1 | Stars | 2.5 |
| Heating H1 | 3 | ||
| EER | Cooling T1 | 3.6 | |
| COP | Heating H1 | 3.75 | |
| Sound power level (JIS C9612) | Cooling (Outdoor) | dB(A) | 68 |
| Heating (Outdoor) | 66 | ||
| Sound pressure level (JIS C9612) | Cooling (Indoor) | dB(A) | 46-43-38-25 |
| Heating (Indoor) | 47-41-36-29 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 44 |
| Heating (Outdoor) | 42 | ||
| Airflow | Cooling (Indoor) | I/s | 383-345-300-182 |
| Heating (Indoor) | 450-363-315-234 | ||
| External dimensions (HxWxD) | Indoor | mm | 339X1197X262 |
| Outdoor | 750X880(+88)X340 | ||
| Net weight | Indoor | Kg | 15.5 |
| Outdoor | 58 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ15.88 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | Kg | 1.6 |
| Pre charged to pipe length | m | 15 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||



