Perth’s #1 Online Air Conditioning Store
$1,039.00
The Mitsubishi Heavy Industries Avanti series is sleek and stylish without sacrificing the quality and convenience we’ve come to expect from MHIA. Perfect for small to medium spaces, the Avanti series comes with a 5 year manufacturer’s parts and labour warranty. Now with inbuilt Wi-Fi as standard!
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Built-in Wi-Fi.
New NOVAShield™ PM2.5 Filter.
Modern and stylish design.
3D auto airflow for effective and even air distribution.
Clean Air Technology to capture and neutralise allergens, odours, bacteria and viruses.
Wide range of timer and scheduling functions.
LED brightness control.
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Indoor | DXK06ZSA-WF | ||
| Outdoor | DXC06ZSA-W | ||
| Power Supply | 1 Phase 220 ~ 240V 50Hz | ||
| Capacity | Cooling T1 | kW | 2.0 (0.9 ~ 3.0) |
| Heating H1 | 2.7 (1.0~ 4.2) | ||
| Input | Cooling T1 | kW | 0.41 (0.18 ~ 0.81) |
| Heating H1 | 0.56 (0.20 ~ 1.12) | ||
| Energy label | Cooling T1 | Stars | 5 |
| Heating H1 | 5 | ||
| EER | Cooling T1 | 4.88 | |
| COP | Heating H1 | 4.82 | |
| Sound power level (JIS C9612) | Cooling (Outdoor) | dB(A) | 56 |
| Heating (Outdoor) | 57 | ||
| Sound pressure level (JIS C9612) | Cooling (Indoor) | dB(A) | 35-27-22-19 |
| Heating (Indoor) | 39-30-24-19 | ||
| Silent mode sound pressure level | Cooling (Outdoor) | dB(A) | 41 |
| Heating (Outdoor) | 42 | ||
| Airflow | Cooling (Indoor) | I/s | 165-127-93-83 |
| Heating (Indoor) | 190-142-108-93 | ||
| External dimensions (HxWxD) | Indoor | mm | 290x870x230 |
| Outdoor | 540×780(+62)x290 | ||
| Net weight | Indoor | Kg | 9.5 |
| Outdoor | 33 | ||
| Refrigerant piping | Liquid line | mm | ᵩ6.35 |
| Gas line | ᵩ9.52 | ||
| Connection method | Flare connection | ||
| Refrigerant R32 | Quantity | Kg | 0.58 |
| Pre charged to pipe length | m | 15 | |
| Clean filter | Allergen Clear & Photocatalytic Washable Deodorizing Filter | ||



