Perth’s #1 Online Air Conditioning Store
$2,639.00
The Fujitsu Lifestyle Range has been engineered with a focus on efficiency, user flexibility and control without sacrificing style or comfort. The Lifestyle Range comes with a 5 year manufacturer’s parts and labour warranty.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Apple-Catechin Filter (absorbs fine dust, invisible mould spores and harmful microorganisms and inhibits further growth).
Long-Life Ion Deoderisation Filter.
i-PAM and v-PAM inverter technology (increases maximum output and enables high power / high efficiency).
Blue Fin Heat Exchanger (improves corrosion-resistance in coastal areas).
Low Noise, Super Quiet, Economy and Powerful Mode options.
0.5 Degree temperature control.
Multiple timers and automatic functions.
Product Brochure: here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Model | ASTH30KMTD |
| Operation Type | Reverse Cycle |
| Power Source (V/Ph/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) (Rated (Min – Max)) | 8.50 (2.9 – 10.5) |
| Heating Capacity (kW) (Rated (Min – Max)) | 9.00 (2.7 – 11.2) |
| Input Power Cooling (kW) (Rated (Min – Max)) | 2.49 (0.6 – 4) |
| Input Power Heating (kW) (Rated (Min – Max)) | 2.39 (0.48 – 3.6) |
| EER Cooling (kW/kW) | 3.41 |
| COP Heating (kW/kW) | 3.77 |
| Star Rating Cooling(0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 |
| Star Rating Heating(0-10) (Hot / Average / Cold) | 4/03/2002 |
| Total Cooling Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 5.56 / 5.284 / 5.716 |
| Heating Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 5.55 / 4.534 / 3.841 |
| Total Cooling Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 6.233 / 6.729 / 7.766 |
| Heating Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 5.611 / 5.02 / 4.353 |
| Running Current (amps) (Cooling / Heating) | 11 / 10.6 |
| Moisture Removal (l/hr) | 4.4 |
| Indoor Sound Pressure Cooling (dBA) (High / Quiet) | 51 / 32 |
| Indoor Sound Pressure Heating (dBA) (High / Quiet) | 48 / 32 |
| Outdoor Sound Pressure (dBA) (Cooling / Heating) | 53 / 55 |
| Outdoor Sound Power (dBA) | 65 |
| Air Circulation (Indoor – High Fan) Cooling (l/sec) | 381 |
| Air Circulation (Indoor – High Fan) Heating (l/sec) | 350 |
| Indoor Unit Dimensions (mm) (Height x Width x Depth) | 340 x 1150 x 280 |
| Indoor Unit Weight (kg) | 16.5 |
| Outdoor Unit Dimensions (mm) (Height x Width x Depth) | 788 x 940 x 320 |
| Outdoor Unit Weight (kg) | 53 |
| Piping Connects (mm) Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length (m) (Max (Precharged)) | 50 (20) |
| Max Height Difference (m) | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount (g) | – |



