Perth’s #1 Online Air Conditioning Store
$2,075.00
The Fujitsu Lifestyle Range has been engineered with a focus on efficiency, user flexibility and control without sacrificing style or comfort. The Lifestyle Range comes with a 5 year manufacturer’s parts and labour warranty.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Apple-Catechin Filter (absorbs fine dust, invisible mould spores and harmful microorganisms and inhibits further growth).
Long-Life Ion Deoderisation Filter.
i-PAM and v-PAM inverter technology (increases maximum output and enables high power / high efficiency).
Blue Fin Heat Exchanger (improves corrosion-resistance in coastal areas).
Low Noise, Super Quiet, Economy and Powerful Mode options.
0.5 Degree temperature control.
Multiple timers and automatic functions.
Product Brochure: here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Model | ASTH24KMTD |
| Operation Type | Reverse Cycle |
| Power Source (V/Ph/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) (Rated (Min – Max)) | 7.10 (1.1 – 8.3) |
| Heating Capacity (kW) (Rated (Min – Max)) | 8.00 (1.1 – 10.1) |
| Input Power Cooling (kW) (Rated (Min – Max)) | 2.08 (0.24 – 3.15) |
| Input Power Heating (kW) (Rated (Min – Max)) | 1.91 (0.14 – 3.17) |
| EER Cooling (kW/kW) | 3.41 |
| COP Heating (kW/kW) | 4.19 |
| Star Rating Cooling(0-10) (Hot / Average / Cold) | 3.5 / 3.5 / 3.5 |
| Star Rating Heating(0-10) (Hot / Average / Cold) | 3 / 2.5 / 2 |
| Total Cooling Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 5.344 / 5.094 / 5.481 |
| Heating Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 4.819 / 4.265 / 3.586 |
| Total Cooling Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 5.873 / 6.231 / 6.897 |
| Heating Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 4.817 / 4.474 / 3.909 |
| Running Current (amps) (Cooling / Heating) | 9.3 / 8.7 |
| Moisture Removal (l/hr) | 2.7 |
| Indoor Sound Pressure Cooling (dBA) (High / Quiet) | 49 / 29 |
| Indoor Sound Pressure Heating (dBA) (High / Quiet) | 49 / 29 |
| Outdoor Sound Pressure (dBA) (Cooling / Heating) | 54 / 53 |
| Outdoor Sound Power (dBA) | 66 |
| Air Circulation (Indoor – High Fan) Cooling (l/sec) | 325 |
| Air Circulation (Indoor – High Fan) Heating (l/sec) | 331 |
| Indoor Unit Dimensions (mm) (Height x Width x Depth) | 280 x 980 x 240 |
| Indoor Unit Weight (kg) | 12.5 |
| Outdoor Unit Dimensions (mm) (Height x Width x Depth) | 716 x 820 x 315 |
| Outdoor Unit Weight (kg) | 42 |
| Piping Connects (mm) Ø (Liquid / Gas) | 6.35 / 12.7 |
| Pipe Length (m) (Max (Precharged)) | 30 (15) |
| Max Height Difference (m) | 25 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount (g) | – |



