Perth’s #1 Online Air Conditioning Store
$1,320.00
The Fujitsu Comfort Range boasts an award-winning design with a focus on energy efficiency, reliability and year-round climate control. The Comfort Range comes with a 5 year manufacturer’s parts and labour warranty.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
v-PAM inverter technology (increases maximum output and enables high power / high efficiency).
Blue Fin Heat Exchanger (improves corrosion-resistance in coastal areas).
Super Quiet, Economy and Powerful Mode options.
0.5 Degree temperature control.
Multiple timers and automatic functions.
Product Brochure: here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Model | ASTH14KNCA |
| Operation Type | Reverse Cycle |
| Power Source (V/Ph/Hz) | 230 / 1 / 50 |
| Cooling Capacity (kW) (Rated (Min – Max)) | 4.20 (0.9 – 4.4) |
| Heating Capacity (kW) (Rated (Min – Max)) | 4.70 (0.9 – 5.8) |
| Input Power Cooling (kW) (Rated (Min – Max)) | 1.23 (0.25 – 1.4) |
| Input Power Heating (kW) (Rated (Min – Max)) | 1.13 (0.25 – 1.73) |
| EER Cooling (kW/kW) | 3.41 |
| COP Heating (kW/kW) | 4.16 |
| Star Rating Cooling(0-10) (Hot / Average / Cold) | 4 / 3.5 / 4 |
| Star Rating Heating(0-10) (Hot / Average / Cold) | 3.5 / 3 / 2 |
| Total Cooling Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 5.55 / 5.262 / 5.691 |
| Heating Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 5.25 / 4.54 / 3.801 |
| Total Cooling Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 6.165 / 6.593 / 7.47 |
| Heating Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 5.26 / 4.825 / 4.191 |
| Running Current (amps) (Cooling / Heating) | 5.9 / 5.6 |
| Moisture Removal (l/hr) | 1.6 |
| Indoor Sound Pressure Cooling (dBA) (High / Quiet) | 43 / 20 |
| Indoor Sound Pressure Heating (dBA) (High / Quiet) | 44 / 24 |
| Outdoor Sound Pressure (dBA) (Cooling / Heating) | 50 / 50 |
| Outdoor Sound Power (dBA) | 65 |
| Air Circulation (Indoor – High Fan) Cooling (l/sec) | 214 |
| Air Circulation (Indoor – High Fan) Heating (l/sec) | 228 |
| Indoor Unit Dimensions (mm) (Height x Width x Depth) | 270 x 834 x 215 |
| Indoor Unit Weight (kg) | 10 |
| Outdoor Unit Dimensions (mm) (Height x Width x Depth) | 541 x 799 x 290 |
| Outdoor Unit Weight (kg) | 31 |
| Piping Connects (mm) Ø (Liquid / Gas) | 6.35 / 9.52 |
| Pipe Length (m) (Max (Precharged) | 20 (15) |
| Max Height Difference (m) | 15 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount (g) | 850 |



