Perth’s #1 Online Air Conditioning Store
$2,389.00
The Daikin Zena series was designed with a focus on energy efficiency as well as aesthetic appeal. The Zena systems are compact and come with built-in Wi-Fi connectivity, allowing you to control your air conditioning system from your smartphone wherever you are. The Daikin Zena series is available in a White Hair Line or Black Wood finish. With a 5 year manufacturer’s warranty and a WA-based after-sales support team, you cannot go wrong with Daikin.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
R32 Refrigerant: enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Ultra Compact Design: Zena not only exudes elegance in design, it is packaged in a ultra compact discrete casing size of only 295mm high, 798mm wide and 185mm deep.
Built In Wi-Fi: the Wi-Fi module for connection to Daikin’s Mobile Controller smartphone interface is now conveniently included inside the casing of the indoor unit.
Intelligent Eye: an intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Coanda Airflow: discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Vertical Airflow: during heating operation, the discharge louvres stream airflow down the wall and towards the floor for improved temperature distribution and comfort.
Operation Manual: Here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| INDOOR UNIT | FTXJ60TVMAW | |
| OUTDOOR UNIT | RXJ60TVMA | |
| Rated Capacity | Cool (kW) | 6.0 |
| Heat (kW) | 7.2 | |
| Capacity Range | Cool (kW) | 1.1-6.5 |
| Heat (kW) | 1.0-8.2 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 243 |
| Heat (l/s) | 273 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 2.5/2.5/2.5 |
| ZERL (Residential) | Heat | 3/2.5/2 |
| Front Panel Colour | White Hair Line | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.83 |
| Heat (kW) | 1.88 | |
| E.E.R/C.O.P | Cool/Heat | 3.28/3.83 |
| TCSPF (Residential) | Hot/Avg/Cold | 4.43/4.17/4.34 |
| HSPF (Residential) | Hot/Avg/Cold | 4.53/4.06/3.54 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.26/3.81 |
| Dimensions (HxWxD) | Indoor (mm) | 295x798x185 |
| Outdoor (mm) | 695x930x350 | |
| Weight | Indoor (kg) | 11 |
| Outdoor (kg) | 54 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 48/33 |
| Heat (dBA) | 48/33 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 49/45 |
| Heat (dBA) | 52/45 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 61 |
| Heat (dBA) | 64 | |



