Perth’s #1 Online Air Conditioning Store
$1,625.00
The Daikin Lite series are entry level split systems that promise the latest cutting edge technology and modern design without an exorbitant price tag. With a 5 year manufacturer’s warranty and a WA-based after-sales support team, you cannot go wrong with Daikin.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
R32 Refrigerant: enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Economic Comfort: the Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
Whisper Quiet: when in quiet mode, the indoor unit noise level drops to a whisper quiet 19dBA (25 Class Model). You won’t even notice that it’s on.
Lifestyle Convenience: features a simplified backlit wireless remote controller with precision temperature set point adjustment in 0.5°C increments and a built-in count up-down ON/OFF timer for convenient set and forget operations.
Compact Size: 140 and 160 Class is now housed in a compact indoor casing for easier installation.
Coanda Airflow: discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Operation Manual: Here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Indoor Unit FTXF50WVMA
Outdoor Unit RXF50WVMA |
||
| Rated Capacity | Cool (kW) | 5.0 |
| Heat (kW) | 5.2 | |
| Capacity Range | Cool (kW) | 1.5-5.5 |
| Heat (kW) | 1.0-6.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 210 |
| Heat (l/s) | 213 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 3.5/3/3 |
| Heat | 3/2.5/1.5 | |
| Front Panel Colour | Pearl Pure White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 1.44 |
| Heat (kW) | 1.44 | |
| E.E.R/C.O.P | Cool/Heat | 3.47/3.61 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.02/4.73/4.97 |
| HSPF (Residential) | Hot/Avg/Cold | 4.67/4.06/3.48 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.46/3.59 |
| Dimensions (HxWxD) | Indoor (mm) | 285x770x223 |
| Outdoor (mm) | 595x845x300 | |
| Weight | Indoor (kg) | 9 |
| Outdoor (kg) | 41 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 12.7 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 45/28 |
| Heat (dBA) | 45/28 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 47/44 |
| Heat (dBA) | 50/46 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 59 |
| Heat (dBA) | 62 | |



