Perth’s #1 Online Air Conditioning Store
$6,109.00
The Mitsubishi Heavy Industries FDUA Standard Inverter Ducted series has been engineered to deliver a quiet and discreet climate solution for your whole home. Available in Single and Three Phase power options. Comes with a 5 year parts and labour manufacturer’s warranty.
MHIA FDUA Standard Inverter Ducted systems come with the RC-EXZ3A Controller as standard. If you would like to upgrade to an alternate controller please contact our office for pricing.
The Split Store can organise hassle-free delivery and installation* of your inverter ducted system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features:
High power mode for rapid cooling and heating.
Weekly and sleep timers.
Silent operation.
Dry operation to reduce humidity.
Economy mode to reduce power consumption.
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Set | FDUA160AVNXWVH | ||||
| Indoor | FDUA160VH | ||||
| Outdoor | FDCA160VNX-W | ||||
| Power source (Outdoor Unit) | 1 Phase 240V 50Hz | ||||
| *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 16.0 (5.0-17.0) | |
| Heating H1 | 18.0 (4.0-21.0) | ||||
| Heating H2 | 15 | ||||
| Power consumption | Cooling T1 | kW | 5 | ||
| Heating H1 | 5 | ||||
| Maximum power consumption | kW | 7.1 | |||
| Running current | Cooling T1 | A | 22 | ||
| Heating H1 | 22 | ||||
| Inrush current, maximum current | A | 5, 30 | |||
| EER | Cooling T1 | 3.16 | |||
| COP | Heating H1 | 3.6 | |||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 69 | ||
| Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi : 48 Hi : 47 Me : 43 Lo : 41 | ||
| Outdoor | 54 | ||||
| External dimensions (HxWxD) | Indoor | mm | 398 × 1450 × 930 | ||
| Outdoor | 1300 × 970 × 370 | ||||
| Net weight | Indoor | kg | 66 | ||
| Outdoor | 97 | ||||
| Supply air connection | mm | 298×1064 | |||
| Return air connection | mm | 2 X φ400 | |||
| External Static Pressure (max) | Pa | 150 | |||
| Airflow | Indoor (Cooling) | l/s | P-Hi : 1000 Hi : 867 Me : 733 Lo : 683 | ||
| Indoor (Heating) | P-Hi : 1000 Hi : 867 Me : 733 Lo : 600 | ||||
| Refrigerant (R32) | Quantity | kg | 4 | ||
| Pre charged to pipe length | m | 30 | |||
| Installation data | Refrigerant piping | Liquid line | mm | Ø9.52 | |
| Gas line | Ø15.88 | ||||
| Connection method | Flare Connection | ||||
| Maximum pipe (one way) length | m | 100 | |||
| Max vertical height diff. between O.U. and I.U. | m | ***50 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | |||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||||
| Safety Pan (Optional) | NA | ||||
| Motion Sensor (Optional) | LB-KIT2 | ||||
| Demand response (AS4755) | Yes | ||||
| Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 50 | ||
| Heating | C | -20 to 20 | |||
| * Operation data are conducted in accordance with AS/NZS 3823 standard. | |||||



