Perth’s #1 Online Air Conditioning Store
$4,845.00
The Mitsubishi Heavy Industries FDUA Standard Inverter Ducted series has been engineered to deliver a quiet and discreet climate solution for your whole home. Available in Single and Three Phase power options. Comes with a 5 year parts and labour manufacturer’s warranty.
MHIA FDUA Standard Inverter Ducted systems come with the RC-EXZ3A Controller as standard. If you would like to upgrade to an alternate controller please contact our office for pricing.
The Split Store can organise hassle-free delivery and installation* of your inverter ducted system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features:
High power mode for rapid cooling and heating.
Weekly and sleep timers.
Silent operation.
Dry operation to reduce humidity.
Economy mode to reduce power consumption.
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Set | FDUA125AVSXWVH | |||
| Indoor | FDUA125VH | |||
| Outdoor | FDCA125VSX-W | |||
| Power source (Outdoor Unit) | 3 Phase 380-415V 50Hz | |||
| *Operation data | Nominal Capacity (Range) | Cooling T1 | kW | 12.5 (5.0-14.0) |
| Heating H1 | 14.0 (4.0-18.0) | |||
| Heating H2 | 14.2 | |||
| Power consumption | Cooling T1 | kW | 3.83 | |
| Heating H1 | 3.68 | |||
| Maximum power consumption | kW | 7.66 | ||
| Running current | Cooling T1 | A | 6.4 | |
| Heating H1 | 6.2 | |||
| Inrush current, maximum current | A | 5, 18 | ||
| EER | Cooling T1 | 3.26 | ||
| COP | Heating H1 | 3.8 | ||
| Sound power level (JIS C9612) | Outdoor | dB(A) | 68 | |
| Sound pressure level (JIS C9612) | Indoor | dB (A) | P-Hi:46 Hi:44 Me:42 Lo:38 | |
| Outdoor | 54 | |||
| External dimensions (HxWxD) | Indoor | mm | 398×1150(+86)x650 | |
| Outdoor | 1300x970x370 | |||
| Net weight | Indoor | kg | 52 | |
| Outdoor | 99 | |||
| Supply air connection | mm | 348×898 | ||
| Return air connection | mm | 348×898 | ||
| External Static Pressure (max) | Pa | 200 | ||
| Airflow | Indoor (Cooling) | l/s | P-Hi:717 Hi:650 Me:600 Lo:500 | |
| Indoor (Heating) | ||||
| Refrigerant (R32) | Quantity | kg | 4 | |
| Pre charged to pipe length | m | 30 | ||
| Installation data | Refrigerant piping | Liquid line | mm | Ø9.52 |
| Gas line | Ø15.88 | |||
| Connection Method | Flare Connection | |||
| Maximum pipe (one way) length | m | 100 | ||
| Max vertical height diff. between O.U. and I.U. | m | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | |||
| Safety pan (Optional) | ||||
| Motion Sensor (Optional) | LB-KIT2 | |||
| Demand response (AS4755) | Yes | |||
| Outdoor air temperature (upper, lower limits) | Cooling | C | -15 to 50 | |
| Heating | C | -20 to 20 | ||
| * Operation data are conducted in accordance with AS/NZS 3823 standard. | ||||



