Perth’s #1 Online Air Conditioning Store
$929.00
The Fujitsu Comfort Range boasts an award-winning design with a focus on energy efficiency, reliability and year-round climate control. The Comfort Range comes with a 5 year manufacturer’s parts and labour warranty.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
v-PAM inverter technology (increases maximum output and enables high power / high efficiency).
Blue Fin Heat Exchanger (improves corrosion-resistance in coastal areas).
Super Quiet, Economy and Powerful Mode options.
0.5 Degree temperature control.
Multiple timers and automatic functions.
Product Brochure: here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Model No. | Indoor Unit | ASTH09KNCA | ||
| Outdoor Unit | AOTH09KNCA | |||
| Power Source | V/ Ph / Hz | 220-240 / 1 / 50 | ||
| Capacity | Cooling | kW | 2.5 | |
| Heating | kW | 3.2 | ||
| Input Power | Cooling/Heating | kW | 0.59 | |
| EER | Cooling | kW/kW | 4.24 | |
| COP | Heating | 4.16 | ||
| Star Rating | Cooling: Hot/Average/Cold | 5 / 4.5 / 4.5 | ||
| Heating: Hot/Average/Cold | 3.5 / 3 /2.5 | |||
| Max. Operating Current | A | 9 | ||
| Recommended Breaker Size | A | 1 5 | ||
| Sound Pressure Level | Indoor (Cooling) | Quiet/High | dBA | 22 1 46 |
| Indoor (Heating) | Quiet/High | 27 1 46 | ||
| Outdoor (Cooling / Heating) | High | 49 1 51 | ||
| Sound Power Level | Outdoor | High | 62 | |
| Airflow Rate | Indoor (Cooling) | Quiet/High | m3/h | 240 / 630 |
| Indoor (Heating) | Quiet/High | 260 / 630 | ||
| Dimensions (H x W x D) | Indoor | mm | 270 x 784 x 224 | |
| Outdoor | 541 x 663 x 290 | |||
| Net Weight | Indoor | kg | 8 | |
| Outdoor | 25 | |||
| Connection Pipe Diameter (Liquid / Gas) | mm | 6.35 / 9.52 | ||
| Drain Hose Diameter (I.D./O.D.) | 13.0 / 15.0 to 16.8 | |||
| Max Pipe Length (Pre-Charge) | m | 20 (15) | ||
| Max Height Difference | 1 5 | |||
| Operation Range | Outdoor | Cooling | OCDB | -10 to 50 |
| Heating | -15 to 24 | |||
| Refrigerant | Type (Global Warming Potential) | R32 | ||
| Charge | kg | 590 | ||



