Perth’s #1 Online Air Conditioning Store
$4,485.00
The Fujitsu High-Static Ducted Range is suited for larger homes with its zone system compatibility and optional Wi-Fi controls. Available in both Single and Three Phase power. Rest easy knowing your Fujitsu air conditioning system is covered by a 5 year manufacturer’s parts and labour warranty.
Fujitsu Inverter Ducted systems come with a LCD Touch Panel Controller (UTY-RNRT) as standard. For controller upgrade options and pricing, please contact our friendly team via phone or email.
The Split Store can organise hassle-free delivery and installation* of your inverter ducted system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Automatic static pressure setting adjustment.
In-built drain pump.
Zone control capabilities.
Wi-Fi control (adapter required, not included).
Multiple timer and automatic functions.
Product Brochure: here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| Model | ARTH36KHTA-3PH |
| Operation Type | Reverse Cycle |
| Power Source (V/Ph/Hz) | 400 / 3 / 50 |
| Cooling Capacity (kW) (Rated (Min – Max)) | 10.00 (2.8 – 11.4) |
| Heating Capacity (kW) (Rated (Min – Max)) | 11.20 (2.7 – 14) |
| Input Power Cooling (kW) (Rated (Max)) | 3.08 (4.01) |
| Input Power Heating (kW) (Rated (Max)) | 2.8 (4.21) |
| EER Cooling (kW/kW) | 3.25 |
| COP Heating (kW/kW) | 4 |
| Star Rating Cooling(0-10) (Hot / Average / Cold) | 3 / 2.5 / 3 |
| Star Rating Heating(0-10) (Hot / Average / Cold) | 3 / 2.5 / 1.5 |
| Total Cooling Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 4.642 / 4.426 / 4.675 |
| Heating Seasonal Performance Factor Residential (kW) (Hot / Average / Cold) | 4.72 / 4.073 / 3.429 |
| Total Cooling Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 4.972 / 5.144 / 5.544 |
| Heating Seasonal Performance Factor Commercial (kW) (Hot / Average / Cold) | 4.72 / 4.34 / 3.67 |
| Running Current (amps) (Cooling / Heating) | 5.2 / 4.7 |
| Moisture Removal (l/hr) | 1.4 |
| Indoor Sound Pressure Cooling (dBA) (High / Quiet) | 41 / 36 |
| Indoor Sound Pressure Heating (dBA) (High / Quiet) | 41 / 36 |
| Outdoor Sound Pressure (dBA) (Cooling / Heating) | 53 / 53 |
| Outdoor Sound Power (dBA) | 70 |
| Static Pressure Range (PA) (Min to Max) | 60 to 210 |
| Air Circulation (Indoor – High Fan) Cooling (l/sec) | 695 |
| Air Circulation (Indoor – High Fan) Heating (l/sec) | 695 |
| Indoor Unit Dimensions (mm) (Height x Width x Depth) | 400 x 1050 x 500 |
| Indoor Unit Weight (kg) | 39 |
| Outdoor Unit Dimensions (mm) (Height x Width x Depth) | 788 x 940 x 320 |
| Outdoor Unit Weight (kg) | 53 |
| Piping Connects (mm) Ø (Liquid / Gas) | 9.52 / 15.88 |
| Pipe Length (m) (Max (Precharged)) | 50 (30) |
| Max Height Difference (m) | 30 |
| Operation Range Cooling °CDB (Min to Max) | -10 to 50 |
| Operation Range Heating °CDB (Min to Max) | -15 to 24 |
| Refrigerant Type | R32 |
| Refrigerant Amount (g) | 1,500 |



