Perth’s #1 Online Air Conditioning Store
$3,679.00
The Daikin XL / XL Premium series promises powerful airflow delivery, in large capacity models ideal for large open plan living spaces. Available in two ranges, the XL and the more energy efficient XL Premium. With a 5 year manufacturer’s warranty and a WA-based after-sales support team, you cannot go wrong with Daikin.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
R32 Refrigerant: enables increased energy efficiency and a significant reduction in ‘Global Warming Potential Factor’ – great for the environmentally conscious.
Powerful Operation: pushing the POWERFUL button on the remote control gives you a boost in cooling or heating power for a 20 minute period, even if the unit is already operating at high capacity.
Intelligent Eye: an intelligent infrared human presence sensor that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Air Purification: enzyme blue deodorising air purification filter traps microscopic particles, decomposes odours and even deactivates bacteria.
3-D Airflow: a combination of vertical and horizontal auto swing to circulate air more effectively in larger rooms.
Comfortable Mode: the flap changes the delivery angle to horizontal for cooling and vertical for heating operation, to prevent cold or warm air from blowing directly onto your body.
Operation Manual: Here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| INDOOR UNIT | FTXM95WVMA | |
| OUTDOOR UNITRXM85WVMA | RXM95WVMA | |
| Rated Capacity | Cool (kW) | 9.5 |
| Heat (kW) | 10.3 | |
| Capacity Range | Cool (kW) | 2.0-11.2 |
| Heat (kW) | 1.9-12.0 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 410 |
| Heat (l/s) | 425 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) | Cool | 3.5/3.0/3.0 |
| ZERL (Residential) | Heat | 2.5/2.0/1.5 |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 2.8 |
| Heat (kW) | 3.1 | |
| E.E.R/C.O.P | Cool/Heat | 3.39/3.32 |
| TCSPF (Residential) | Hot/Avg/Cold | 5.01/4.69/4.94 |
| HSPF (Residential) | Hot/Avg/Cold | 4.26/3.74/3.24 |
| A.E.E.R/A.C.O.P | Cool/Heat | 3.37/3.31 |
| Dimensions (HxWxD) | Indoor (mm) | 329x1240x278 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 19 |
| Outdoor (kg) | 77 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 30 |
| Max Level Difference | (m) | 20 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 15.9 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 51/36 |
| Heat (dBA) | 51/33 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 54/51 |
| Heat (dBA) | 55/51 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 66 |
| Heat (dBA) | 67 | |



