Perth’s #1 Online Air Conditioning Store
$1,149.00
The Daikin Alira X series is truly a step ahead of the rest, delivering a perfect fusion of whisper quiet comfort, industry-leading energy efficiency and indoor air quality technology. With a 5 year manufacturer’s warranty and a WA-based after-sales support team, you cannot go wrong with Daikin.
The Split Store can organise hassle-free delivery and installation* of your new wall split system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Perfect Fusion: new R32 Alira X is a perfect blend of progressive design aesthetic, superior energy performance & indoor air quality technology.
Advanced Purification: Each model is fitted with three layers of filtration, prefilter for large particulates, enzyme blue deodorising filter for odours and Daikin’s Streamer technology for powerful oxidative decomposition of pollutants.
Mould-Proof Operation: activates after cooling or dry operation to prevent the build up of mould and odour.**
Intelligent Comfort: Each model is fitted with Daikin’s Intelligent Eye that automatically enables energy saving operations when the room is unoccupied for 20 minutes.
Coanda Airflow: Discharge louvres designed to stream air along the ceiling for longer throws and delivering rapid cooling and even temperature distribution.
Operation Manual: Here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
**Mould-proof operation function can be toggled (On/Off) via the wireless controller.
| Indoor Unit FTXM20YVMA | ||
| Outdoor Unit RXM20YVMA | ||
| Rated Capacity | Cool (kW) | 2.2 |
| Heat (kW) | 2.7 | |
| Capacity Range | Cool (kW) | 1.0-2.8 |
| Heat (kW) | 1.0-4.4 | |
| Indoor Airflow Rate (H) | Cool (l/s) | 203 |
| Heat (l/s) | 198 | |
| Indoor Fan Speeds | 5 steps, quiet and automatic | |
| Star Rating (Hot/Avg/Cold) ZERL (Residential) | Cool | 6/5/5 |
| Heat | 3.5/3.5/3 | |
| Front Panel Colour | White | |
| Power Supply | 1 phase, 220-240V, 50Hz | |
| Power Input (Rated) | Cool (kW) | 0.42 |
| Heat (kW) | 0.50 | |
| E.E.R/C.O.P | Cool/Heat | 5.29/5.40 |
| TCSPF (Residential) | Hot/Avg/Cold | 7.80/6.85/6.99 |
| HSPF (Residential) | Hot/Avg/Cold | 5.34/5.13/4.76 |
| A.E.E.R/A.C.O.P | Cool/Heat | 5.20/5.33 |
| Dimensions (HxWxD) | Indoor (mm) | 299x838x275 |
| Outdoor (mm) | 550x675x284 | |
| Weight | Indoor (kg) | 12 |
| Outdoor (kg) | 28 | |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant Type | R32 | |
| Max Pipe Length | (m) | 20 |
| Max Level Difference | (m) | 15 |
| Pipe Sizes | Liquid (mm) | 6.4 |
| Gas (mm) | 9.5 | |
| Outdoor Operating Range | Cool (°CDB) | -10 to 46 |
| Heat (°CWB) | -15 to 18 | |
| Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 |
| Heat (dBA) | 39/20 | |
| Outdoor Sound Level (H/SL) | Cool (dBA) | 46/43 |
| Heat (dBA) | 47/44 | |
| Outdoor EPA Sound Power Level (H) | Cool (dBA) | 58 |
| Heat (dBA) | 59 | |



