Perth’s #1 Online Air Conditioning Store
$3,989.00
The Daikin Standard Inverter Ducted series has been engineered to deliver a compact and efficient design and is ideal for tight roof spaces in modern homes. Available in Single and Three Phase power options. With a 5 year manufacturer’s warranty and a WA-based after-sales support team, you cannot go wrong with Daikin.
Daikin Standard Inverter Ducted systems come with the Nav Ease Controller as standard. If you would like to upgrade to the Daikin AirHub or Daikin Airbase please contact our office for pricing.
The Split Store can organise hassle-free delivery and installation* of your inverter ducted system air conditioner within the Perth metro area, or you are welcome to collect your new air conditioner from our warehouse in Wangara.
Key Features
Improved Energy Efficiency: achieved through the use of a DC Fan motor, cross-pass heat exchanger and increased outdoor coil passes.
Compact Indoor Unit: low profile height of ≤360mm to fit comfortably into the tight roof space of a modern home.
Space Saving Outdoor Unit: models up to 19.5kW are encased in a space saving side discharge outdoor unit allowing for flexible placement.
Night Quiet Mode: reduces the outdoor noise levels during sleeping hours and automatically resumes normal operations in the morning.
R22 Retrofit Capability: provides a cost effective and convenient upgrade from an existing R22 ducted system whilst retaining the field piping (5.0-15.5kW Models).
Australian Made: indoor units are specifically designed and manufactured to Australian standards to withstand the harsher summer climate.
Brochure: Here
*Delivery and installation costs subject to location and scope of works, please contact our office on 9302 2364 or at orders@splitstore.com.au if you have any questions.
| INDOOR UNIT | FDYAN71AV1 | |
| OUTDOOR UNIT | RZA71CY1 | |
| Rated Capacity | Cool (kW) | 7.1 |
| Heat (kW) | 7.5 | |
| Capacity Range | Cool (kW) | 3.2-8.0 |
| Heat (kW) | 3.5-9.0 | |
| Power Input (Rated) | Cool (kW) | 2.20 |
| Heat (kW) | 1.93 | |
| E.E.R/C.O.P | C/H | 3.23/3.89 |
| TCSPF (Residential) | Hot/Average/ Cold | 4.44/3.92/4.00 |
| HSPF (Residential) | Hot/Average/ Cold | 4.17/3.90/3.55 |
| Airflow Rate (Nominal/Max) | l/s | 425/566 |
| Indoor Sound Level (H) @ 1.5m | dBA (C/H) | 37.3/40.5 |
| Piping Length | m | 50 |
| Indoor Fan Speeds | H/M/L | |
| Dimensions (HxWxD) | Indoor (mm) | 300x1210x900 |
| Outdoor (mm) | 990x940x320 | |
| Weight | Indoor (kg) | 40 |
| Outdoor (kg) | 69 | |
| Power Supply | V/Hz | 3 Phase, 380-415V, 50Hz |
| Compressor Type | Hermetically Sealed Swing Type | |
| Refrigerant | R32 | |
| Pipe Sizes | Liquid (mm) | 9.5 (Flare) |
| Gas (mm) | 15.9 (Flare) | |
| Drain (mm) | ID 25/OD 32 | |
| Supply Air Opening | mm (HxW, Flange) | 185×852 |
| Return Air Opening | mm | 1×400 (Oval) |
| Outdoor Operating Range | Cool (°CDB) | -5 to 46 |
| Heat (°CWB) | -15 to 16 | |
| EPA Sound Power Level | dBA | 67 |
| Outdoor Sound Level (H) @ 1m | Pressure dBA (C/H) | 48/50 |



